DAS ORiGiNAL GERMANS KiFFERSTUEBCHEN SEiT 1999 A.D.




















   
Treuepunkte - Loyalty Points







HLstats ContentsSearchHelpspacer.gif
spacer.gif
   KiFFERSTUEBCHEN: HLstats: Team Fortress 2: Player Rankings: Player Details

.#pixeL <3  

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 77656
Unique IDs: STEAM_0:0:26379207
Last Connect:* 08:25:12 PM, Tue. 7th Sep.
Total Connection Time:* (Unknown.)
Average Ping:* (Unknown.)
Loyalty Points: 426    Get A Reward
   
Rank: 108
Points: 33352
Kills: 26301 (776)
Deaths: 21758
Suicides: 438
Kills per Death: 1.2088
Teammate Kills:* 0
Weapon Accuracy: (Unknown.)

 history.gif.#pixeL <3's Event History
 search.gifFind other players with the same name
   
 downarrow.gif Steam Features  downarrow.gif Steam Avatar
   
Steam Profile ID: 76561198013024142
Visit Steam Profile: Click!
Add to your Friends List: Click!
Send a Message: Click!
Invite to KiFFERSTUEBCHEN: Click!
   

 downarrow.gif Decorations  history.gif Take A Preview
   

Gold Star
62 times

Silver Star
66 times

Bronze Star
81 times

Purple Heart
9 times

Combat Infantry Medal
2009-11-02 13:09:17

Basic Knife Combat
2009-10-31 16:26:03

Veteran Knife Combat
2010-05-16 17:00:39

Expert Knife Combat
2010-06-12 14:28:56

Basic Pistol Combat
2009-11-01 17:23:23

Veteran Pistol Combat
2010-07-03 12:05:56

Basic Assault Combat
2009-11-02 13:09:13

Veteran Assault Combat
2010-07-25 19:21:43

Basic Sniper Combat
2009-10-31 16:08:09

Basic Explosive Ordinance
2009-11-01 13:35:30

Veteran Explosive Ordinance
2010-08-28 15:56:46

Basic Engineer
2009-11-01 14:17:21

Basic Capture
2009-11-04 13:48:44

Basic Rocket Combat Badge
2009-10-31 16:00:38

Veteran Rocket Combat Badge
2010-06-20 23:40:18

Basic Block Badge
2009-10-31 16:01:47

Veteran Block Badge
2010-05-07 18:50:49

Combat Action Ribbon
2010-04-24 12:52:53

Legion of Merit Ribbon
2010-04-24 15:03:21

Good Conduct Ribbon
2010-05-01 01:22:37

 downarrow.gif Alltime Awards
   
Rank Award Achieved sort-descending.gif
1. Double Kill 3229 times
2. Killing Spree 1375 times
3. Rampage 823 times
4. Triple Kill 668 times
5. Domination 531 times
6. Unstoppable 308 times
7. Godlike 203 times
8. First Blood 178 times
9. Multi Kill 177 times
10. Combo Whore 177 times
11. Wicked Sick 123 times
12. Mega Kill 48 times
13. Ultra Kill 7 times
14. Monster Kill 1 times

 downarrow.gif Award Details
   
Rank Award Date sort-descending.gif
1. Combo Whore 2010-09-07 20:09:06
2. Double Kill 2010-09-07 19:47:44
3. Killing Spree 2010-09-07 19:47:16
4. Double Kill 2010-09-07 19:43:58
5. Double Kill 2010-09-07 19:26:08
6. Killing Spree 2010-09-07 19:11:29
7. Double Kill 2010-09-07 19:09:13
8. Double Kill 2010-09-07 19:04:45
9. Killing Spree 2010-09-07 18:58:48
10. Double Kill 2010-09-07 18:57:33
11. Domination 2010-09-07 18:55:28
12. Killing Spree 2010-09-07 18:55:05
13. Double Kill 2010-09-07 18:55:05
14. Double Kill 2010-09-07 18:54:14
15. Double Kill 2010-09-07 18:53:02
16. Double Kill 2010-09-07 18:48:36
17. Godlike 2010-09-07 18:47:49
18. Unstoppable 2010-09-07 18:47:04
19. Domination 2010-09-07 18:46:38
20. Rampage 2010-09-07 18:45:53

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

 downarrow.gif Aliases
   
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. .#pixeL <3 643 times 2010-09-07 20:32:59 20095 16211 1.2396 293
2. ﻜwitchBack ™ 8 times 2010-07-26 21:47:36 270 235 1.1489 3
3. .# SPAAAANIEN !!!! <3 1 times 2010-07-07 23:06:57 3 5 0.6000 0
4. .#pixeL <3 Earbuds 8 times 2010-06-12 18:52:11 257 292 0.8801 4
5. Pummeluff 21 times 2010-06-01 17:18:02 697 468 1.4893 12
6. .#pixeL <3 + Marquis Posa 4 times 2010-05-16 19:18:30 24 31 0.7742 1
7. num numm num 46 times 2010-05-14 22:29:04 930 754 1.2334 8
8. .#pixeLLicious <3* 17 times 2010-05-07 22:26:34 461 478 0.9644 8
9. .#pixeL <3* 124 times 2010-05-05 15:04:35 2742 2577 1.0640 91
10. pixel 4 times 2010-03-24 20:27:53 72 69 1.0435 4
11. STOFFVIECH .#pixeL <3 3 times 2009-12-18 12:49:06 30 21 1.4286 3
12. pixxxel <33 1 times 2009-12-14 19:40:46 30 21 1.4286 1
13. sfto ' .#pixeL <3 9 times 2009-11-28 22:27:59 234 201 1.1642 2
14. Boxxy 6 times 2009-11-08 23:11:23 122 128 0.9531 3
15. societas ' .#pixeL <3 16 times 2009-11-05 12:04:37 334 267 1.2509 5

 downarrow.gif Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Object killed 189 times 2835
2. Object built 169 times 0
3. Capture blocked 60 times 900
4. Charge deployed 52 times 780
5. Point captured 50 times 750
6. Own Object killed 3 times 0

 downarrow.gif Player-Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Kill assist 316 times 1580
2. Domination 34 times 510
3. Revenge 11 times 165

 downarrow.gif Team Selection (Last 7 Days)
   
Rank Team Joined sort-descending.gif Percentage of Times %
1. Red 57 times 54.8077% 54.8077%
2. Blue 47 times 45.1923% 45.1923%

 downarrow.gif Role Selection (Last 7 Days)
   
Rank Role Joined sort-descending.gif Percentage of Times %
1. Soldier 31 times 18.9024% 18.9024%
2. Sniper 29 times 17.6829% 17.6829%
3. Spy 22 times 13.4146% 13.4146%
4. Demoman 19 times 11.5854% 11.5854%
5. Pyro 18 times 10.9756% 10.9756%
6. Scout 15 times 9.1463% 9.1463%
7. Medic 15 times 9.1463% 9.1463%
8. Engineer 9 times 5.4878% 5.4878%
9. Heavy Weapons Guy 6 times 3.6585% 3.6585%

 downarrow.gif Weapon Usage (Last 7 Days)
   
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. TF_PROJECTILE_ROCKET 1.00 185 23.8402% 23.8402%
2. KNIFE 1.80 95 12.2423% 12.2423%
3. SNIPERRIFLE 1.40 86 11.0825% 11.0825%
4. TF_PROJECTILE_PIPE 1.00 69 8.8918% 8.8918%
5. MINIGUN 0.80 48 6.1856% 6.1856%
6. SCATTERGUN 1.40 40 5.1546% 5.1546%
7. TF_PROJECTILE_PIPE_REMOTE 0.80 38 4.8969% 4.8969%
8. TF_PROJECTILE_ARROW 1.00 30 3.8660% 3.8660%
9. FLAMETHROWER 1.00 30 3.8660% 3.8660%
10. SWORD 1.00 25 3.2216% 3.2216%
11. OBJ_SENTRYGUN3 0.80 24 3.0928% 3.0928%
12. AXTINGUISHER 1.80 18 2.3196% 2.3196%
13. UBERSAW 0.80 16 2.0619% 2.0619%
14. WORLD 1.00 15 1.9330% 1.9330%
15. REVOLVER 1.50 12 1.5464% 1.5464%
16. SHOTGUN_SOLDIER 1.40 10 1.2887% 1.2887%
17. FLAREGUN 1.00 8 1.0309% 1.0309%
18. CLUB 1.80 8 1.0309% 1.0309%
19. PISTOL_SCOUT 1.50 4 0.5155% 0.5155%
20. UNIQUE_PICKAXE 1.00 3 0.3866% 0.3866%
21. OBJ_SENTRYGUN 1.20 3 0.3866% 0.3866%
22. DEFLECT_ROCKET 1.80 3 0.3866% 0.3866%
23. BLUTSAUGER 0.80 2 0.2577% 0.2577%
24. WRANGLER_KILL 1.00 1 0.1289% 0.1289%
25. TELEFRAG 1.80 1 0.1289% 0.1289%
26. FRONTIER_JUSTICE 1.00 1 0.1289% 0.1289%
27. BOTTLE 1.80 1 0.1289% 0.1289%

 downarrow.gif Map Performance (Last 7 Days)
   
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. koth_harvest_final 2.4286 34 4.38% 4.38% 14
2. koth_viaduct 2.2500 9 1.16% 1.16% 4
3. pl_halfacre 1.9643 55 7.09% 7.09% 28
4. cp_follower 1.8571 26 3.35% 3.35% 14
5. cp_gorge 1.6087 37 4.77% 4.77% 23
6. cp_broma 1.4000 14 1.80% 1.80% 10
7. cp_stag 1.3889 25 3.22% 3.22% 18
8. pl_woodland_final 1.3864 61 7.86% 7.86% 44
9. cp_granary 1.3750 33 4.25% 4.25% 24
10. cp_yukon_final 1.3077 17 2.19% 2.19% 13
11. cp_freight_final1 1.2500 25 3.22% 3.22% 20
12. cp_gravelpit 1.1724 34 4.38% 4.38% 29
13. pl_badwater 1.0313 66 8.51% 8.51% 64
14. ctf_turbine 1.0000 7 0.90% 0.90% 7
15. pl_hoodoo_final 0.9833 59 7.60% 7.60% 60
16. plr_hightower 0.9200 23 2.96% 2.96% 25
17. cp_badlands 0.8462 44 5.67% 5.67% 52
18. cp_science 0.8182 9 1.16% 1.16% 11
19. cp_coldfront 0.8039 41 5.28% 5.28% 51
20. cp_fastlane 0.7500 9 1.16% 1.16% 12
21. cp_egypt_final 0.6667 6 0.77% 0.77% 9
22. cp_dustbowl 0.6140 35 4.51% 4.51% 57
23. plr_pipeline 0.6071 17 2.19% 2.19% 28
24. cp_junction_final 0.5926 16 2.06% 2.06% 27
25. cp_steel 0.5714 12 1.55% 1.55% 21
26. pl_goldrush 0.3924 31 3.99% 3.99% 79
27. cp_gydan 0.3750 3 0.39% 0.39% 8
28. pl_thundermountain 0.3467 26 3.35% 3.35% 75
29. koth_sawmill 0.2500 1 0.13% 0.13% 4
30. ctf_doublecross 0.1111 1 0.13% 0.13% 9

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 7 Days)
   
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  Crazy Frog 17 26 0.6538
2.  RampageRat (Ger) 17 1 17.0000
3.  mokkabaer 16 9 1.7778
4.   15 9 1.6667
5.  matatta 14 6 2.3333
6.  tRy 13 12 1.0833
7.  ptz 12 14 0.8571
8.  Razghul 12 9 1.3333
9.  NKF | Mix Me!! 12 8 1.5000
10.  De$tinyFi$h 11 16 0.6875
11.  FalcoN 10 14 0.7143
12.  123fly 10 10 1.0000
13.  cause|HΨC • Meelee. 10 8 1.2500
14.  >>die2<< Danny Wilde 10 4 2.5000
15.  Captain Hero 9 20 0.4500
16.  ^9Sch^1wia^3zl^7 9 5 1.8000
17.  Hanschin Tin | SOS-団 8 9 0.8889
18.  M.D.Enigma 8 5 1.6000
19.  RazMaTaz 8 2 4.0000
20.  Blut|Stuhl 8 1 8.0000
21.  fuN.ky 7 18 0.3889
22.  ecblack 7 13 0.5385
23.  flup. in dei xicht! 7 10 0.7000
24.  harle 7 7 1.0000
25.  *CoE* -Bratak 7 6 1.1667
26.  Schimmi @ itunes 7 5 1.4000
27.  EC! N.riKe™ 7 3 2.3333
28.  Inoshiro90 7 1 7.0000
29.  [-.-] Monsta 7 0 7.00
30.  |s!n|@|Your|Mom|Is|A|Spy 6 26 0.2308
31.  der Papa 6 10 0.6000
32.  [GC] aLx 6 7 0.8571
33.  Chilla 6 6 1.0000
34.  neanriver 6 4 1.5000
35.  Jabe 6 3 2.0000
36.  Toasti 6 3 2.0000
37.  AsterixderGallier 6 2 3.0000
38.  Faddi 6 0 6.00
39.  King Käsestange one 6 0 6.00
40.  -)Wb(- Dr.Vi(Rus) 5 15 0.3333
41.  Newbie@Work 5 8 0.6250
42.  Amewu__# 5 6 0.8333
43.  Sylar 5 6 0.8333
44.  T4F | |3lu.D 5 5 1.0000
45.  Johnny 5 5 1.0000
46.  Dic Soupcan 5 4 1.2500
47.  DockZock 5 4 1.2500
48.  SgtDuke 5 4 1.2500
49.  Evil Monkey 5 4 1.2500
50.  ???-DaFraggle 5 3 1.6667
51.  jacK^ 5 2 2.5000
52.  AUT Brainfreeze 5 2 2.5000
53.  ๖ۜMiss Ρínĸy 5 2 2.5000
54.  dreisterKerl 5 2 2.5000
55.  puzzles 5 1 5.0000
56.  DdC| Malakai 5 1 5.0000
57.  moroder 5 1 5.0000
 
Show people this person has killed or more times in the last 7 days

 downarrow.gif Banners  
   
KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207[/img][/url]


KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207&awards=yes" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207&awards=yes[/img][/url]


KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207&awards=decorations" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/tf2rank.php?id=STEAM_0:0:26379207&awards=decorations[/img][/url]



Note Player event histories cover only the last 7 days. Items marked "Last 7 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.


Admin Options: Edit Player Details


Generated in real-time by HLstats 1.35     [Admin]




















  

  


KiFFERSTUEBCHEN.de | Powered by SMF 1.0.19.
© 2005, Simple Machines LLC. Alle Rechte vorbehalten.